Partnership●
I Dream Challenge (Former 12-Week Challenge)
For groups prone to educational gaps, we support closing children's educational gaps and forming self-directed learning habits, providing non-face-to-face mentoring and customized programs by target group.
| Category | Description | |
|---|---|---|
| Activity Target | •Children of military personnel in remote areas(2021~ ) •Vietnamese Multicultural Families(2023 ~2024) •Pediatric Cancer Patients(2024 ~ ) •Children of firefighters(2025 ~ ) | |
| Common Activities | •24-week non-face-to-face mentoring for self-directed learning habit formation •12-month free support of LG U+'s kids content "Kids Land" with over 70,000 episodes | |
| Target-specific Activities | Ministry of National Defense | Introduction and provision of programs for internalization of self-directed learning and creativity improvement for military children |
| Multicultural Families | Providing parent education for adaptation to Korean life and understanding of educational environment, and programs for improving children's literacy | |
| Pediatric Cancer Patients | Closing learning gaps with peers and emotional healing using music classes/art kits | |
| Children of firefighters | Minimize learning gaps and improve core elementary subjects for children whose parents have specialized occupations. | |
| Target-specific Activities | Ministry of National Defense Introduction and provision of programs for internalization of self-directed learning and creativity improvement for military children Multicultural Families Providing parent education for adaptation to Korean life and understanding of educational environment, and programs for improving children's literacy Pediatric Cancer Patients Closing learning gaps with peers and emotional healing using music classes/art kits Children of firefighters Minimize learning gaps and improve core elementary subjects for children whose parents have specialized occupations. | |
2025 I Dream Challenge Performance
| Category | Content |
|---|---|
Ministry of National Defense Military Children I Dream Challenge | •Status: 3,438 people have successfully completed the program. •Plan: We aim to enroll 1,000 new participants in 2025. |
Children of firefighters 아이드림챌린지 | •Plan : 400 participants planned (2025) |
Pediatric Cancer Patients I Dream Challenge | •Status : 100 graduates •Plan : 100 participants planned (2025) |
Vietnamese Multicultural Families I Dream Challenge | •Status : Cumulative 200 graduates |
I Dream Challenge Emotional Care Classes for Pediatric Cancer Patients

Cooperation for Solving Social Problems in Gyeonggi Province
LG U+ has signed business agreements to support solving social problems and growth opportunities for social economy organizations in Gyeonggi Province, jointly promoting solutions to fill childcare gaps for dual-income parents and encourage self-directed learning, providing smart home CCTV and self-directed learning content to 50 households in Namyangju.
North Korean Defector Care
We provide 'Home Guardian' CCTV systems to prevent lonely deaths and strengthen care services for North Korean defector elderly and families with elementary school children, providing full fee support, installation, maintenance, and overall technical support.
North Korean Defector Care Activity Major Achievements
| Year | Cumulative Major Achievements |
|---|---|
2023 | •100 tablets for North Korean defector youth alternative schools, group home housing improvement |
2024 | •100 Home Guardian units support |
U+ Good Store Campaign
LG U+ conducts the 'Good Store Campaign' with MBC to spread social value, discovering heartwarming stories of small business owners practicing good deeds and supporting various benefits including free SOHO communication services such as 'Our Store Package', home appliances, and marketing.
Kids Land Playground Construction
LG U+ provides play experience spaces using 'Kids Land' content and media devices for hospitalized children and children visiting airports, supporting children to enjoy freely.
Kids Land Playground

'Not-So-Ordinary Daily Life' Liberation Day Campaign
CSR campaign conducted annually since 2020 in collaboration with the Ministry of Patriots and Veterans Affairs to highlight the sacrifices of independence activists who devoted themselves to Korea's liberation and remember history
Not-So-Ordinary Daily Life, Liberation Day Campaign

'Not-So-Ordinary Daily Life' Progress Status
| Year | Category | Content |
|---|---|---|
2022 | •Aloha, Independence RUN | Planning game-type campaign site to promote overseas independence activists who worked for independence funding in Hawaii and delivering donations to descendants of independence merit recipients |
2023 | •Shouting Independence Through Culture! | Planning media art exhibition with modern reinterpretation of works by independence activists in culture and arts |
2024 | •Liberation Day Concept AI Profile Photo Creation | Free operation of 'ixi Photo Booth' creating AI photos with Liberation Day concept Taegeukgi background |


