Balance Sheets (Consolidated)

For Balance Sheets, select a year from the following item and press the Confirm button.

Update on 2023.12.31
2023 Balance Sheets
Classification 2023. 3 2023. 6 2023. 9 2023. 12
Current Assets 5,100,257 5,307,199 5,183,293 4,964,158
Cash and cash equivalents 503,563 418,205 313,532 559,554
Short Term Loans & Accounts Receivables 2,370,030 2,664,448 2,437,848 2,062,854
Inventories 274,922 262,290 338,176 354,433
Other Current Assets 1,951,743 1,962,255 2,093,737 1,987,316
Non Current Assets 14,917,529 15,112,093 15,130,190 15,136,447
Available for Sales Securities 161,981 178,635 197,463 215,614
Property Plant and Equipment 10,871,367 11,082,265 11,182,393 11,066,309
Intangible Assets 2,273,310 2,228,279 2,162,569 2,165,874
Long-term Loans & Long trade Receivables 452,937 493,069 447,801 529,709
Investment in Properties 39,804 39,622 39,441 39,259
Other Non-current Assets 1,118,130 1,090,224 1,100,524 1,119,682
Total Assets 20,017,786 20,419,292 20,313,483 20,100,605
Current Liabilities 5,395,951 5,163,941 5,316,986 5,606,861
Accounts payable and other payables 4,123,940 4,215,073 4,281,400 4,601,155
Other Current Liabilities 1,272,010 948,868 1,035,586 1,004,426
Non-current Liabilities 6,193,124 6,613,616 6,304,245 5,736,959
Non current Accounts Payable and other payables 4,951,082 5,289,529 4,909,512 4,621,835
Other Non-current Liabilities 1,242,042 1,324,088 1,394,733 1,115,124
Total Liabilities 11,589,075 11,777,557 11,621,231 11,343,820
Shareholders' Equity 8,145,501 8,358,313 8,409,120 8,472,202
Capital Stock 2,573,969 2,573,969 2,573,969 2,573,969
Captial Surplus 836,918 836,918 836,918 836,918
Retained Earnings 4,845,860 5,057,559 5,107,383 5,167,580
Accumulated other comprehensive income -11,246 -10,132 -9,150 -6,265
Other Shareholders' Equity -100,000 -100,000 -100,000 -100,000
Non-controlling Interest 283,210 283,421 283,132 284,583
Total Shareholders' Equity 8,428,711 8,641,735 8,692,252 8,756,785
Total Liabilities and Shareholders' Equity 20,017,786 20,419,293 20,313,483 20,100,605