Balance Sheets (Consolidated)

For Balance Sheets, select a year from the following item and press the Confirm button.

Update on 2022.12.31
2022 Balance Sheets
Classification 2022. 3 2022. 6 2022. 9 2022. 12
Current Assets 5,122,204 5,500,089 5,172,185 5,043,422
Cash and cash equivalents 507,180 1,261,934 643,286 834,608
Short Term Loans & Accounts Receivables 2,277,683 2,022,557 2,291,955 2,024,351
Inventories 278,459 208,122 203,807 226,157
Other Current Assets 2,049,882 2,007,476 2,033,137 1,958,306
Non Current Assets 14,044,075 14,164,217 14,205,837 14,731,378
Available for Sales Securities 88,699 111,593 153,844 155,307
Property Plant and Equipment 10,206,916 10,268,004 10,369,436 10,574,114
Intangible Assets 2,235,569 2,274,088 2,216,581 2,341,729
Long-term Loans & Long trade Receivables 515,418 510,560 441,303 514,304
Investment in Properties 41,445 47,077 40,319 40,139
Other Non-current Assets 956,029 952,896 984,354 1,105,784
Total Assets 19,166,279 19,664,307 19,378,022 19,774,800
Current Liabilities 4,992,278 4,925,041 4,929,862 4,817,824
Accounts payable and other payables 3,952,212 4,029,273 3,980,569 3,833,418
Other Current Liabilities 1,040,066 895,768 949,293 984,406
Non-current Liabilities 6,198,045 6,527,086 6,134,879 6,507,309
Non current Accounts Payable and other payables 4,943,906 5,334,341 4,938,474 5,374,306
Other Non-current Liabilities 1,254,138 1,192,746 1,196,405 1,133,003
Total Liabilities 11,190,323 11,452,128 11,064,741 11,325,133
Shareholders' Equity 7,694,266 7,930,411 8,027,947 8,165,135
Capital Stock 2,573,969 2,573,969 2,573,969 2,573,969
Captial Surplus 836,918 836,918 836,918 836,918
Retained Earnings 4,382,271 4,613,754 4,707,562 4,866,522
Accumulated other comprehensive income 1,108 5,770 9,499 -12,274
Other Shareholders' Equity -100,000 -100,000 -100,000 -100,000
Non-controlling Interest 281,690 281,768 285,334 284,532
Total Shareholders' Equity 7,975,956 8,212,179 8,313,281 8,449,667
Total Liabilities and Shareholders' Equity 19,166,279 19,664,307 19,378,022 19,774,800