Financial Highlights
The following graph shows the status of LG U+'s total assets, liabilities, and equity by year.
Update on 2024

- Unit : KRW in millions
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total Assets | 18,350,190 | 19,370,515 | 19,774,800 | 20,100,605 | 19,707,730 |
Current Assets | 4,950,900 | 5,164,421 | 5,043,422 | 4,964,158 | 5,263,896 |
Non-current Assets | 13,399,290 | 14,206,094 | 14,731,378 | 15,136,447 | 14,443,834 |
Total Liabilities | 10,698,976 | 11,411,957 | 11,325,133 | 11,343,820 | 10,939,351 |
Current Liabilities | 4,328,335 | 5,073,659 | 4,817,824 | 5,606,861 | 5,116,288 |
Non-current Liabilities | 6,370,641 | 6,338,298 | 6,507,309 | 5,736,959 | 5,823,063 |
Total Shareholders' Equity | 7,651,214 | 7,958,558 | 8,449,667 | 8,756,785 | 8,768,379 |
Capital Stock | 2,573,969 | 2,573,969 | 2,573,969 | 2,573,969 | 2,573,969 |
Capital Surplus | 836,918 | 836,918 | 836,918 | 836,918 | 871,511 |
Retained earnings | 3,968,550 | 4,364,076 | 4,866,522 | 5,167,580 | 5,203,953 |
Accumulated Other Comprehensive Income | -4,575 | -1,819 | -12,274 | -6,265 | 6,588 |
Other Shareholders' Equity | - | -100,000 | -100,000 | -100,000 | -100,000 |
Non-controlling Interest | 276,352 | 285,414 | 284,532 | 284,583 | 212,358 |
Debt Ratio | 140% | 143% | 134% | 130% | 125% |
- Unit : KRW in millions
Summarized Statements of Income(Consolidated)

- Unit : KRW in millions
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Sales | 13,417,627 | 13,851,135 | 13,905,990 | 14,372,626 | 14,625,198 |
Operating Income | 886,151 | 979,014 | 1,081,260 | 998,031 | 863,130 |
Income Before Tax | 373,346 | 905,193 | 856,812 | 770,947 | 450,610 |
Net Income | 478,065 | 724,218 | 662,589 | 630,241 | 314,602 |
- Unit : KRW in millions