Financial Highlights

The following graph shows the status of LG U+'s total assets, liabilities, and equity by year.

Summarized Statement of Financial Position(Consolidated)

Update on 2022
For a summary of the consolidated statement of financial position, please see the following details
  • Unit : KRW in millions
Financial Highlights : Classification of 2022, 2021, 2020, 2019, 2018
Classification 2018 2019 2020 2021 2022
Total Assets 13,939,948 17,941,050 18,350,190 19,370,515 19,774,800
Current Assets 4,247,243 4,805,494 4,950,900 5,164,421 5,043,422
Non-current Assets 9,692,704 13,135,556 13,399,290 14,206,094 14,731,378
Total Liabilities 7,086,579 10,591,434 10,698,976 11,411,957 11,325,133
Current Liabilities 3,832,967 4,648,853 4,328,335 5,073,659 4,817,824
Non-current Liabilities 3,253,612 5,942,581 6,370,641 6,338,298 6,507,309
Total Shareholders' Equity 6,853,368 7,349,616 7,651,214 7,958,558 8,449,667
Capital Stock 2,573,969 2,573,969 2,573,969 2,573,969 2,573,969
Capital Surplus 836,917 836,918 836,918 836,918 836,918
Retained earnings 3,447,170 3,673,570 3,968,550 4,364,076 4,866,522
Accumulated Other
Comprehensive Income
-4,826 -3,596 -4,575 -1,819 -12,274
Other Shareholders' Equity - - - -100,000 -100,000
Non-controlling Interest 138 268,755 276,352 285,414 284,532
Debt Ratio 103% 144% 140% 143% 134%
  • Unit : KRW in millions

Summarized Statements of Income(Consolidated)

The summary of the statement of income can be found in the following details
  • Unit : KRW in millions
Summarized Statements of Income(Consolidated)
Classification 2018 2019 2020 2021 2022
Sales 11,725,650 12,381,969 13,417,627 13,851,135 13,905,990
Operating Income 740,733 686,244 886,151 979,014 1,081,260
Income Before Tax 658,055 573,940 373,346 905,193 856,812
Net Income 481,609 438,831 478,065 724,218 662,589